Technical Specifications
| Colour or Mono | Colour |
| Mono Output Speed (A4 pages per min) | 25 |
| Colour Output Speed (A4 pages per min) | 25 |
| Output Size Max | A3 |
| System Speed A4 | Up to 25/25 ppm (mono/colour) |
| Imaging technology | Laser |
| System memory | 8 GB (standard/max) |
| System hard drive | 256 GB SSD |
| Automatic document feeder | Up to 100 originals; A6–A3; 35–163 g/m²; RADF or Dualscan ADF available |
| Printable paper size | A6–SRA3; customized paper sizes, banner paper max. 1,200 x 297 mm |
| Printable paper weight | 52 - 256 g/m2 |
| System dimensions (W x D x H) | 615 x 688 x 918 mm (with DF-714) |
| System weight | Approx. 96.0 kg (with DF-714) |
| Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
| Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
| Mobile printing | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) Optional: WiFi Direct |
| Scan speed (mono/colour) | Up to 100/100 ipm in simplex Up to 200/200 ipm in duplex |
| File Formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |




